
Command lIne
| Linux | Action | |
|---|---|---|
| Spacebar | Activate command line | |
| Esc | Deactivate command line or go one step back in the current action or show the main menu if no actions are active. | |
| Arrow Up/Down | Recall the last command inputs | |
| Tab | Show all currently available commands or complete the first letters of a command into the full command |
File Handlng
| Linux | Action | |
|---|---|---|
| Ctrl+N | Create a New drawing | |
| Ctrl+O | Open a drawing | |
| Ctrl+S | Save current drawing | |
| Ctrl+W | Close current drawing | |
| Ctrl+P | Print current drawing | |
| Ctrl+Q | Quit application |
Editing Shortcuts
| Linux | Action | |
|---|---|---|
| OO/Ctrl+Z | Undo (oops) | |
| UU/Ctrl+Shift+Z | Redo | |
| Ctrl+X | Cut | |
| Ctrl+C | Copy | |
| Ctrl+P | Paste |
View Shortcuts
| Linux | Action | |
|---|---|---|
| RD | Redraw | |
| ZW | Zoom Window | |
| ZA | Auto Zoom | |
| ZI/+ | Zoom In | |
| ZO/- | Zoom Out | |
| ZP | Pan Zoom | |
| ZV | Back to previous view |
Layer Handling
| Linux | Action | |
|---|---|---|
| FR* | Freeze all layers | |
| TH* | Defreeze (thaw) all layers |
Snapping
| Linux | Action | |
|---|---|---|
| OS | Free positioning | |
| SG | Snap to grid | |
| SE | Snap to endpoints | |
| SM | Snap to midpoints | |
| SI | Snap to intersections | |
| NP | Snap to nearest point on entity |
Construction
| Linux | Action | |
|---|---|---|
| PO | Point | |
| LI | Line | |
| LA | Line with Angle | |
| PA/OF | Parallel/Offset | |
| RE | Rectangle | |
| RP | Regular Polygon | |
| CI | Circle | |
| C2 | 2 Point Circle | |
| C3 | 3 Point Circle | |
| AR | Arc | |
| A3 | 3 Point Arc | |
| EP | Ellipse | |
| TX | Text |
Dimensioning
| Linux | Action | |
|---|---|---|
| DA | Aligned Dimension | |
| DH | Horizontal Dimension | |
| DV | Vertical Dimension | |
| DR | Linear (Rotated) Dimension | |
| LD | Leader |
Entity Selection
| Linux | Action | |
|---|---|---|
| TN/Ctrl+K | Deselect all | |
| Ctrl+A | Select all |
Modification
| Linux | Action | |
|---|---|---|
| CH | Bevel (chamfer) | |
| RN | Round | |
| DI | Divide | |
| RM/Tx | Trim, extend | |
| TM | Multi line Trim, extend | |
| MV | Move | |
| MI | Mirror | |
| RO | Rotate | |
| SZ | Scale | |
| SS | Stretch | |
| PR | Entity PRoperties | |
| AT | Entity Attributes | |
| ER | Erase (Delete) | |
| XP/EX | Explode |