
Global
| macOS | Action | |
|---|---|---|
| G+D | Go to dashboard | |
| G+P | Browse to a project | |
| G+A | Go to agile | |
| G+I | Find issues | |
| G+G | Administration quick search | |
| / | Quick search | |
| C | Create an issue | |
| . | Quick operation | |
| ? | Open shortcut help | |
| Alt+S | From submit |
Issue Action
| macOS | Action | |
|---|---|---|
| E | Edit issue | |
| A | Assign issue | |
| M | Comment on issue | |
| I | Edit issue labels | |
| , | Jump to fields for editing | |
| I | Assign to me |
Navigating Issues
| macOS | Action | |
|---|---|---|
| O/Enter | View selected issue | |
| J | Next issue | |
| K | Previous issue | |
| [ | Dock/undock the filters panel | |
| N | Next activity | |
| P | Previous activity | |
| F | Focus search field | |
| U | Search for issues | |
| T | Switch filter view | |
| Z | Details view order by |
Agile Shortcuts
| macOS | Action | |
|---|---|---|
| 1 | Backlog | |
| 2 | Active sprints/ Kanban board | |
| 3 | Reports | |
| Z | Presentation mode | |
| N | Next column | |
| P | Previous column | |
| T | Hide/Show Details | |
| - | Toggle all swimlanes | |
| S+T | Send to top | |
| S+B | Send to bottom |