
Zoom
| Windows | Action | |
|---|---|---|
| F2 | Zoom in Around Pointer | |
| F3 | Zoom out Around Pointer | |
| F4 | Zoom to All Objects | |
| F5 | Refresh Drawing Window | |
| F6 | Zoom to Selected Objects | |
| F7 | Zoom to Page |
MultiPoint Line
| Windows | Action | |
|---|---|---|
| Click on PointsandInsert | Add a point | |
| Delete | Delete Selected Point | |
| F2 | Activate X and Y box of Selected Point | |
| Double Click Point | To Activate Set Point Interactively Button |
Inserting Formatting Code
| Windows | Action | |
|---|---|---|
| Ctrl+Shift+M | Em Space | |
| Ctrl+Shift+N | En Space | |
| Ctrl+Alt+Spacebar | 1/4 Em space | |
| Ctrl+Shift+Spacebar | NonBreaking Space | |
| Tab | Tab | |
| Ctrl+Enter | Column Break/TextFrame Break | |
| Alt+_ | Em Dash | |
| Alt+- | En Dash | |
| Ctrl+Shift+- | NonBreaking Hyphen | |
| Ctrl+- | Optional Hyphen |