
Manage Camtasia Projects
| Windows | Action | |
|---|---|---|
| Ctrl+N | Create new project | |
| Ctrl+O | Open Project | |
| Ctrl+S | Save project | |
| Ctrl+P | Produce and share | |
| Ctrl+I | Import media |
Recorder Hotkeys
| Windows | Action | |
|---|---|---|
| F9 | Record/ Pause | |
| F10 | Stop | |
| Ctrl+M | Marker | |
| Ctrl+Shift+D | ScreenDraw |
PowerPoint Add-In
| Windows | Action | |
|---|---|---|
| Ctrl+Shift+F9 | Record / Pause | |
| Ctrl+Shift+F10 | Stop |
Editor Playback Controls
| Windows | Action | |
|---|---|---|
| Ctrl+Alt+Arrow Left/Arrow Right | Previous clip/ next clip | |
| Ctrl+Arrow Left/Arrow Right | Step backward/ forward. Press and hold to rewind/ fast forward. | |
| Space | Play/ Pause |
Editor Timeline Navigation
| Windows | Action | |
|---|---|---|
| Ctrl+Alt+Arrow Left/Arrow Right | Previous Clip/ next clip | |
| Ctrl+Arrow Left/Arrow Right | Step backward/ step forward. Press and hold to rewind/ fast forward. | |
| Ctrl+[+]/Ctrl+Mouse Wheel up | Zoom In | |
| Ctrl+-/Ctrl+Mouse Wheel up | Zoom out | |
| Ctrl+F9/ Mouse Wheel down | Zoom to fit | |
| Ctrl+F11/Ctrl+Shift+Mouse Wheel Up | Zoom to maximum | |
| Ctrl+F10 | Zoom to selection | |
| Ctrl+Shift+Alt+Arrow Right/Arrow Left | Select next clip/ previous clip | |
| Ctrl+Shift+End/Home | Select from current position to the end of the timeline / to beginnig of timeline | |
| Ctrl+Shift+[/] | Select between markers | |
| Ctrl+[/ ] | Previous marker/ next marker | |
| Ctrl+End/Ctrl+Home | Jump to end/ beginning of timeline | |
| Ctrl+Shift+Arrow Right/Arrow Left | Make a selection step-by-step |
Editor Effects and Elements
| Windows | Action | |
|---|---|---|
| C | Add Callout | |
| Z | Add Zoom | |
| A | Add caption | |
| T | Add Transition | |
| M | Add Marker | |
| S | Split | |
| E | Extend frame |
Standard Windows Shortcuts
| Windows | Action | |
|---|---|---|
| Ctrl+X/Ctrl+C/ Ctrl_V | Cut/ Copy /Paste | |
| Ctrl+Z/Ctrl+Y | Undo /Redo | |
| Ctrl+A | Select all | |
| F1 | Open help | |
| Alt+First letter of menu item | Activate menu bar | |
| Alt+Space | Display system menu | |
| Esc | Remove focus from current control, menu, pr close dialog box | |
| Ctrl+F4 | Close tab or child window |
Screen Draw Hotkeys
| Windows | Action | |
|---|---|---|
| Ctrl+Shift+D | Enable ScreenDraw | |
| 1…8 | Tool Width | |
| F | Shape - Frame | |
| H | Shape - Highlight | |
| E | Shape - Ellipse | |
| P | Shape - Pen | |
| L | Shape - Line | |
| A | Shape - Arrow | |
| K | Color - Black | |
| B | Color - Blue | |
| C | Color - Cyan | |
| G | Color - Green | |
| Y | Color - Yellow | |
| W | Color - White | |
| M | Color - Magenta | |
| R | Color - Red |