
File Menu Commands
| macOS | Action | |
|---|---|---|
| Command+N | New | |
| Command+Option+N | New and Reset | |
| Command+O | Open | |
| Command+W | Close | |
| Command+S | Save | |
| Command+Shift+S | Save as | |
| Command+P | Plot | |
| Command+Shift+P | Plot SetUp | |
| Command+P | ||
| Command+Q | Quit |
File Modules and XREF
| macOS | Action | |
|---|---|---|
| Command+' | Place Module | |
| Command+Shift+' | Hotlink Manager |
File GDL Objects
| macOS | Action | |
|---|---|---|
| Command+Shift+N | New Object | |
| Command+Shift+O | Open Object | |
| Command+Shift+N | Save Project As |
Edit Menu Commands
| macOS | Action | |
|---|---|---|
| Command+Z | Undo | |
| Command+Shift+Z | Redo | |
| Command+A | Select All | |
| Command+B | Repeat last command | |
| Command+Shift+A | Find and Select | |
| Command+C | Copy | |
| Command+D | Drag | |
| Command+E | Rotate | |
| Command+F | Split | |
| Command+H | Stretch | |
| Command+M | Mirror | |
| Command+K | Resize | |
| Command+- | Adjust | |
| Command+0 | Trim to roof | |
| Command+T | Tool Settings | |
| Command+Shift+T | Edit Selection Set | |
| Command+Shift+D | Drag a copy | |
| Command+Shift+E | Rotate a copy | |
| Command+Shift+M | Mirror a copy |
Edit Commands(Text)
| macOS | Action | |
|---|---|---|
| Command+Shift+Z | Redo | |
| Command+Z | Undo | |
| Command+B | Repeat last command | |
| Command+A | Select All | |
| Command+F | Find | |
| Command+H | Find and Replace | |
| Command+T | Replace Again | |
| Command+L | Go to line | |
| Command+M | Comment | |
| Command+U | Uncomment |
Tools
| macOS | Action | |
|---|---|---|
| 1 | Arrow Tool | |
| 2 | Marquee Tool | |
| W | Wall Tool | |
| ] | Wall End Tool | |
| E | Column Tool | |
| F | Beam Tool | |
| , | Window Tool | |
| M | Door Tool | |
| V | Object Tool | |
| . | Lamp Tool | |
| Option+. | Stair Tool | |
| U | Slab Tool | |
| I | Roof Tool | |
| [ | Mesh Tool | |
| J | Dimension Tool | |
| \ | Radial Dimension Tool | |
| Shift+J | Level Dimension Tool | |
| Option+\ | Angle Dimension Tool | |
| K | Text Tool | |
| Shift+K | Label Tool | |
| Option+' | Zone Tool | |
| ' | Fill Tool | |
| Shift+L | Line Tool | |
| ; | Arc/Circle Tool | |
| L | Polyline Tool | |
| Option+; | Spline Tool | |
| Shift+F | Figure Tool | |
| Hotspot Tool | ||
| 7 | Section/Elevation Tool | |
| 8 | Detail Tool | |
| 9 | Camera Tool |
Tools display order
| macOS | Action | |
|---|---|---|
| Shift+F6 | Bring to front | |
| F6 | Bring forward | |
| F5 | Send backward | |
| Shift+F5 | Send to back |
Options
| macOS | Action | |
|---|---|---|
| F7 | Clean Walls & Beam Intersections | |
| F8 | Grid Snap | |
| Shift+F8 | Grids and Background | |
| Command+L | Layer Settings |
Options Stories
| macOS | Action | |
|---|---|---|
| Command+4 | Go to Story | |
| Command+5 | Go down a story | |
| Command+6 | Go Up a story | |
| Command+7 | Story Settings | |
| Command+8 | Show Ghost Story |
Images
| macOS | Action | |
|---|---|---|
| F10 | PhotoRender Projections | |
| F11 | Create Fly-Through | |
| F12 | Create Sun Study | |
| Command+Y | 3D Cutaway | |
| Command+Shift+3 | 3D Projections Settings | |
| Command+Option+A | Elements to show in 3D | |
| Command+Shift+Y | 3D Cutting Planes |
Image 3D Engines and Models
| macOS | Action | |
|---|---|---|
| F9 | Shading | |
| Command+F9 | Hidden Line | |
| Command+Shift+F9 | Wireframe |
Teamwork
| macOS | Action | |
|---|---|---|
| Command+I | Sign In | |
| Command+J | Receive Changes | |
| Command+Shift+J | Send and Receive Changes | |
| Command+Shift+W | Sign Out | |
| Command+Shift+I | Share Project |
Display Menu
| macOS | Action | |
|---|---|---|
| Command+R | Redraw | |
| Command+Shift+R | Rebuild | |
| Command+/ | Zoom In | |
| Command+Shift+/ | Zoom Out | |
| Command+, | Pan | |
| Command+Shift+' | Zoom to selection | |
| Command+' | Fit to Window | |
| Command+\ | Full Screen | |
| Command+Shift+\ | Home Zoom | |
| Command+[ | Previous Zoom | |
| Command+] | Next Zoom |
Window
| macOS | Action | |
|---|---|---|
| Command+2 | Floor Plan | |
| Command+3 | 3D Window |
Actions
| macOS | Action | |
|---|---|---|
| G | Switch Geometry methods | |
| C | Switch Construction methods | |
| A | Angle | |
| R | Radius | |
| X | X coordinate | |
| Y | Y coordinate | |
| Z | Z coordinate | |
| T | Top Elevation | |
| B | Bottom elevation | |
| Q | Cursor snap variants | |
| P | Parallel/Perpendicular | |
| H | Angle Bisector | |
| O | Offset/Multiple Offset | |
| D | Special snap relative construction | |
| PgUp | Previous Tool in Toolbox | |
| PgDn | Next Tool in Toolbox | |
| S | Grid snap | |
| Up Arrow | Scroll Up | |
| Down Arrow | Scroll Down | |
| Left arrow | Scroll Left | |
| Right Arrow | Scroll Right | |
| +/- | Zoom in/Zoom out | |
| N | Object Parameter Value |