
Menu Shortcuts
| Windows | Action | |
|---|---|---|
| Ctrl+N | New Project | |
| Ctrl+O | Open Project | |
| Ctrl+S | Save Project | |
| Ctrl+Shift+S | Save All |
ViewPoint Shortcuts
| Windows | Action | |
|---|---|---|
| . | Toggle 1/4 Views | |
| 1 | Camera View | |
| 2 | Bottom View | |
| 3 | Perspective View | |
| 4 | Left View | |
| 5 | Front View | |
| 6 | Right View | |
| 7 | Back view | |
| 8 | Top View | |
| 9 | Ortho View |
Top Toolbar Shortcuts
| Windows | Action | |
|---|---|---|
| Ctrl+Z | Undo | |
| Ctrl+Y | Redo | |
| Ctrl+X | Cut | |
| Ctrl+W | Wire Frame | |
| Ctrl+F | Flar Shaded | |
| Ctrl+U | Smooth Shaded | |
| Ctrl+A | Material Toolbar | |
| Ctrl+R | arc Rotate | |
| Ctrl+G | Grid Snap | |
| Ctrl+T | Fast Select | |
| Ctrl+L | List Items | |
| Ctrl+P | Graph Editor | |
| Ctrl+D | CAS Annotation |
Object Editor Shortcuts
| Windows | Action | |
|---|---|---|
| A | Edit Mode | |
| V | Viewpoint Mode | |
| O | Axis Mode | |
| P | Point Edit Mode | |
| W | World Coordinates | |
| J | Screen Coordinated | |
| D | Drag Select | |
| M | Move | |
| R | Rotate | |
| S | Scale | |
| L | Line | |
| P | Path | |
| U | UV Editor | |
| S | Sphere | |
| C | Cube | |
| Y | Cylinder | |
| U | Primiitve Mesh | |
| G | Polygon | |
| T | Text | |
| W | Wrap Modifier |
Figure Editor
| Windows | Action | |
|---|---|---|
| A | Edit Mode | |
| V | View point Mode | |
| E | Edit Bones | |
| R | Rotate Bone | |
| L | Bone Length | |
| N | New Bone | |
| S | Skin Project | |
| I | Show IK Controls | |
| B | Show Bones |
Sequence Editor
| Windows | Action | |
|---|---|---|
| A | Select | |
| I | Inverse Kinematics | |
| Return | Play | |
| Esc | Stop | |
| Spacebar | Pause/Play | |
| K | Animate |